Harga Domain
tld | Order | Transfer | Minimum Order | |
---|---|---|---|---|
.com | Rp. 157.000 | Rp. 157.000 | 1 tahun | ORDER |
.net | Rp. 163.000 | Rp. 163.000 | 1 tahun | ORDER |
.ac.id | Rp. 60.000 | Rp. 60.000 | 1 tahun | ORDER |
.biz.id | Rp. 60.000 | Rp. 60.000 | 1 tahun | ORDER |
.co.id | Rp. 350.000 | Rp. 350.000 | 1 tahun | ORDER |
.id | Rp. 325.000 | Rp. 325.000 | 1 tahun | ORDER |
.my.id | Rp. 60.000 | Rp. 60.000 | 1 tahun | ORDER |
.or.id | Rp. 60.000 | Rp. 60.000 | 1 tahun | ORDER |
.sch.id | Rp. 60.000 | Rp. 60.000 | 1 tahun | ORDER |
.web.id | Rp. 60.000 | Rp. 60.000 | 1 tahun | ORDER |
.info | Rp. 170.000 | Rp. 170.000 | 1 tahun | ORDER |
.org | Rp. 159.000 | Rp. 159.000 | 1 tahun | ORDER |
.biz | Rp. 161.000 | Rp. 161.000 | 1 tahun | ORDER |
.ponpes.id | Rp. 50.000 | Rp. 50.000 | 1 tahun | ORDER |
.us | Rp. 115.000 | Rp. 115.000 | 1 tahun | ORDER |
.xyz | Rp. 145.000 | Rp. 145.000 | 1 tahun | ORDER |
.me | Rp. 325.000 | Rp. 325.000 | 1 tahun | ORDER |
.asia | Rp. 228.000 | Rp. 228.000 | 1 tahun | ORDER |
.in | Rp. 133.000 | Rp. 133.000 | 1 tahun | ORDER |
.mobi | Rp. 83.000 | Rp. 83.000 | 1 tahun | ORDER |
.ngo | Rp. 364.000 | Rp. 364.000 | 1 tahun | ORDER |
.ong | Rp. 364.000 | Rp. 364.000 | 1 tahun | ORDER |
.la | Rp. 504.000 | Rp. 504.000 | 1 tahun | ORDER |
.co.uk | Rp. 98.000 | Rp. 98.000 | 1 tahun | ORDER |
.uk | Rp. 112.000 | Rp. 112.000 | 1 tahun | ORDER |
.blog | Rp. 490.000 | Rp. 490.000 | 1 tahun | ORDER |
.org.uk | Rp. 98.000 | Rp. 98.000 | 1 tahun | ORDER |
.tw | Rp. 420.000 | Rp. 420.000 | 1 tahun | ORDER |
.com.tw | Rp. 455.000 | Rp. 455.000 | 1 tahun | ORDER |
.org.tw | Rp. 420.000 | Rp. 420.000 | 1 tahun | ORDER |
All Service provided by
PLASAWEBHOST.COM
We Accept Payment :